"Web offset" printing system is the ideal solution for high volume projects. Although the basic working principle is not very different from sheet offset machines. The greatest advantage of this printing technique is that the raw material is been put into machines as rolls and the printing speed is high with folded finishing. This advantage allows us to achieve economic and quality results in high quantity projects like book, magazine, insert, newspaper, catalogue etc. Web offset department has a total of 4 printing machines with a daily printing capacity of 11 million frames/day.
| Model | Number Of Pages | Number Of Color | Date Of Production | Type | Cutting (cm) |
| MANROLAND - Lithomen | 32 | 5* | 2011 | Commercial | 62 |
| MANROLAND - Euromen | 32 | 4 | 2011 | Commercial | 58 |
| MANROLAND - Rotomen | 16 | 4 | 2010 | Commercial | 62 |
| TENSOR | 48 | 4 | 2010 | Semi Commercial | 58 |
Sheet-fed offset department has Powerful Machinery Park with the most advanced printing technologies in prepress, press and post-press productions. Sheet-fed offset department gives a high level of service in the sector with expert staff that adopts the principle of “speed, quality, trust, details and technology” and takes a firm stand on quality. Sheetfed offset department print 1 million sheets per day with 7 printing machines with 39 units production capacity.
| Brand - Model | Size (cm) | Number Of Color | Production Date | Perfector |
| KBA | 70 x 100 | 10 | 2010 | ✓ |
| HEIDELBERG-SM | 70 x 100 | 8 | 2007 | ✓ |
| HEIDELBERG-CD | 70 x 100 | 5 | 2018 | x |
| HEIDELBERG-SM | 70 x 100 | 2 | 2011 | ✓ |
| HEIDELBERG-SM | 70 x 50 | 5 | 2011 | ✓ |
| HEIDELBERG-PM | 70 x 100 | 2 | 2011 | x |
Folding Carton department has Gallus ICS 670 machine, which is capable of processing raw material from bobbin and sheet, and able to process foil, local lacquer, embossing and cutting in line. We give service to various sectors such as cigarette, cosmetics, and food and household chemicals. After adding 105 x 145 cm and 72 x 102 cm size printing machines the department reached 2.5 million folding carton production per day.
| Brand - Model | Press | Number Of Color | Size / Width (cm) | Date of Production |
| GALLUS | CUTTING+UV+FLEXO | 11 | 67 | 2014 |
| KBA | VARNISH | 6 | 102X142 | 2013 |
| KBA | VARNISH | 7 | 74X106 | 2010 |
| HEIDELBERG-CD | VARNISH | 6 | 72X102 | 2018 |
Label department has a wide range of machinery and thereby has various printable material alternatives.
Each customer’s colours of Pantone and corporate colours are formulating by the computer system in colour laboratory. This ensures a high level of colour sustainability in every run.
| Brand - Model | Press | Number Of Color | Width (cm) |
| GALLUS RCS 430 | flexo+foil+foil+screen printing+screen printing | 11 | 43 |
| GALLUS RCS 430 | flexo+foil+foil+screen printing+screen printing | 10 | 43 |
| GALLUS EM 410 | flexo+foil+flexo+foil | 10 | 41 |
| GALLUS EM 280 | flexo+foil+screen printing | 12 | 28 |
| GALLUS EM 280 | flexo+foil+screen printing | 8 | 28 |
| IWASAKI | Letterpress - UV | 6 | 25 |
| LABELMAN | Letterpress - UV | 6 | 25 |
| HP INDIGO 6800 | Digital | 7 | 36 |
| CARTES | Emboss+Foil+Screen Printing | 35 |
